- 15 February 2023
- Posted by: sm.angrish
- Category: Express Entry Draw
Provincial Nominee Program
The government of Canada conducted a draw on February 15, 2023
Candidates from the Provincial Nominee Program were eligible for this round of invitations and have been invited with a CRS score of 791. For more information please check the below link.
Congratulations to those who made this time and please stay positive guys for the next time.
Tie-breaking rule: February 08, 2023, at 18:09:01 UTC
Ministerial Instruction can be found at below link
#immigration #brampton #immigrationconsultant #PR #ontariopnp #expressentry #lmia #workpermitcanada #supervisa #visitorvisa #studyvisa #canadatiktok #emigrance #emigranceinc #fyp #fypシ #novascotia #halifax #alberta #britishcolumbia #pnp #atlanticcanada #video #whenwomenwin #greenscreen #trending #top # lifehack
All Draws Below.
Draw No. | Date | Specific draw | CRS points | Invitations issued |
---|---|---|---|---|
215 | 02-Feb-22 | Provincial Nominee Program | 1070 | 674 |
214 | 19-Jan-22 | Provincial Nominee Program | 1036 | 745 |
213 | 05-Jan-22 | Provincial Nominee Program | 392 | 808 |
212 | 22-Dec-21 | Provincial Nominee Program | 746 | 720 |
211 | 10-Dec-21 | Provincial Nominee Program | 1032 | 698 |
210 | 24-Nov-21 | Provincial Nominee Program | 613 | 737 |
209 | 10-Nov-21 | Provincial Nominee Program | 775 | 685 |
208 | 27-Oct-21 | Provincial Nominee Program | 888 | 744 |
207 | 13-Oct-21 | Provincial Nominee Program | 681 | 720 |
206 | 29-Sep-21 | Provincial Nominee Program | 761 | 742 |
205 | 15-Sep-21 | Provincial Nominee Program | 521 | 732 |
204 | 14-Sep-21 | Canadian Experience Class | 2,000 | 462 |
203 | 01-Sep-21 | Provincial Nominee Program | 635 | 764 |
202 | 19-Aug-21 | Canadian Experience Class | 3,000 | 403 |
201 | 18-Aug-21 | Provincial Nominee Program | 463 | 751 |
200 | 05-Aug-21 | Canadian Experience Class | 3,000 | 404 |
199 | 04-Aug-21 | Provincial Nominee Program | 512 | 760 |
198 | 22-Jul-21 | Canadian Experience Class | 4,500 | 357 |
197 | 21-Jul-21 | Provincial Nominee Program | 462 | 734 |
196 | 08-Jul-21 | Canadian Experience Class | 4500 | 369 |
195 | 07-Jul-21 | Provincial Nominee Program | 627 | 760 |
194 | 24-Jun-21 | Canadian Experience Class | 6000 | 357 |
193 | 23-Jun-21 | Provincial Nominee Program | 1002 | 742 |
192 | 10-Jun-21 | Canadian Experience Class | 6,000 | 368 |
191 | 09-Jun-21 | Provincial Nominee Program | 940 | 711 |
190 | 31-May-21 | Canadian Experience Class | 5956 | 380 |
189 | 26-May-21 | Provincial Nominee Program | 500 | 713 |
188 | 20-May-21 | Canadian Experience Class | 1842 | 397 |
187 | 13-May-21 | Canadian Experience Class | 4147 | 401 |
186 | 12-May-21 | Provincial Nominee Program | 557 | 752 |
185 | 29-Apr-21 | Canadian Experience Class | 6000 | 400 |
184 | 28-Apr-21 | Provincial Nominee Program | 381 | 717 |
183 | 16-Apr-21 | Canadian Experience Class | 6000 | 417 |
182 | 14-Apr-21 | Provincial Nominee Program | 266 | 753 |
181 | 01-Apr-21 | Canadian Experience Class | 5000 | 432 |
180 | 31-Mar-21 | Provincial Nominee Program | 284 | 778 |
179 | 18-Mar-21 | Canadian Experience Class | 5000 | 449 |
178 | 17-Mar-21 | Provincial Nominee Program | 183 | 682 |
177 | 08-Mar-21 | Provincial Nominee Program | 671 | 739 |
176 | 13-Feb-21 | Canadian Experience Class | 27,332 | 75 |
175 | 10-Feb-21 | Provincial Nominee Program | 654 | 720 |
174 | 21-Jan-21 | Canadian Experience Class | 4626 | 454 |
173 | 20-Jan-21 | Provincial Nominee Class | 374 | 741 |
172 | 07-Jan-21 | Canadian Experience Class | 4750 | 461 |
171 | 06-Jan-21 | Provincial Nominee Program | 250 | 813 |
170 | 23-Dec-20 | No program specified | 5000 | 468 |
169 | 09-Dec-20 | No program specified | 5000 | 469 |
168 | 25-Nov-20 | No program specified | 5000 | 469 |
167 | 18-Nov-20 | No program specified | 5000 | 472 |
166 | 05-Nov-20 | No program specified | 4500 | 478 |
165 | 14-Oct-20 | No program specified | 4500 | 471 |
164 | 30-Sep-20 | No program specified | 4200 | 471 |
163 | 16-Sep-20 | No program specified | 4200 | 472 |
162 | 02-Sep-20 | No program specified | 4200 | 475 |
161 | 20-Aug-20 | Canadian Experience Class | 3300 | 454 |
160 | 19-Aug-20 | Provincial Nominee Program | 600 | 771 |
159 | 06-Aug-20 | Federal Skilled Trades | 250 | 415 |
158 | 05-Aug-20 | No program specified | 3900 | 476 |
157 | 23-Jul-20 | Canadian Experience Class | 3343 | 445 |
156 | 22-Jul-20 | Provincial Nominee Program | 557 | 687 |
155 | 08-Jul-20 | No program specified | 3900 | 478 |
154 | 25-Jun-20 | Canadian Experience Class | 3508 | 431 |
153 | 24-Jun-20 | Provincial Nominee Program | 392 | 696 |
152 | 11-Jun-20 | Canadian Experience Class | 3559 | 437 |
151 | 10-Jun-20 | Provincial Nominee Program | 341 | 743 |
150 | 28-May-20 | Canadian Experience Class | 3515 | 440 |
149 | 27-May-20 | Provincial Nominee Program | 385 | 757 |
148 | 14-May-20 | Canadian Experience Class | 3371 | 447 |
147 | 13-May-20 | Provincial Nominee Program | 529 | 718 |
146 | 30-Apr-20 | Canadian Experience Class | 3311 | 452 |
145 | 29-Apr-20 | Provincial Nominee Program | 589 | 692 |
144 | 16-Apr-20 | Canadian Experience Class | 3782 | 455 |
143 | 15-Apr-20 | Provincial Nominee Program | 118 | 808 |
142 | 09-Apr-20 | Canadian Experience Class | 3294 | 464 |
141 | 09-Apr-20 | Provincial Nominee Program | 606 | 698 |
140 | 23-Mar-20 | Canadian Experience Class | 3232 | 467 |
139 | 18-Mar-20 | Provincial Nominee Program | 668 | 720 |
138 | 04-Mar-20 | No program specified | 3900 | 471 |
137 | 19-Feb-20 | No program specified | 4500 | 470 |
136 | 05-Feb-20 | No program specified | 3500 | 472 |
135 | 22-Jan-20 | No program specified | 3400 | 471 |
134 | 08-Jan-20 | No program specified | 3400 | 473 |
133 | 19-Dec-19 | No program specified | 3200 | 469 |
132 | 11-Dec-19 | No program specified | 3200 | 472 |
131 | 27-Nov-19 | No program specified | 3600 | 471 |
130 | 13-Nov-19 | No program specified | 3600 | 472 |
129 | 30-Oct-19 | No program specified | 3900 | 475 |
128 | 16-Oct-19 | Federal Skilled Trades | 500 | 357 |
127 | 02-Oct-19 | No program specified | 3900 | 464 |
126 | 18-Sep-19 | No program specified | 3600 | 462 |
125 | 04-Sep-19 | No program specified | 3600 | 463 |
124 | 20-Aug-19 | No program specified | 3600 | 457 |
123 | 12-Aug-19 | No program specified | 3600 | 466 |
122 | 24-Jul-19 | No program specified | 3600 | 459 |
121 | 10-Jul-19 | No program specified | 3600 | 460 |
120 | 26-Jun-19 | No program specified | 3350 | 462 |
119 | 12-Jun-19 | No program specified | 3350 | 465 |
118 | 29-May-19 | No program specified | 3350 | 470 |
117 | 15-May-19 | Federal Skilled Trades | 500 | 332 |
116 | 01-May-19 | No program specified | 3350 | 450 |
115 | 17-Apr-19 | No program specified | 3350 | 451 |
114 | 03-Apr-19 | No program specified | 3350 | 451 |
113 | 20-Mar-19 | No program specified | 3350 | 452 |
112 | 06-Mar-19 | No program specified | 3350 | 454 |
111 | 20-Feb-19 | No program specified | 3350 | 457 |
110 | 30-Jan-19 | No program specified | 3350 | 438 |
109 | 23-Jan-19 | No program specified | 3900 | 443 |
108 | 09-Jan-19 | No program specified | 3900 | 449 |
107 | 19-Dec-18 | No program specified | 3900 | 439 |
106 | 12-Dec-18 | No program specified | 3900 | 445 |
105 | 28-Nov-18 | No program specified | 3900 | 445 |
104 | 14-Nov-18 | No program specified | 3900 | 449 |
103 | 29-Oct-18 | No program specified | 3900 | 442 |
102 | 15-Oct-18 | No program specified | 3900 | 440 |
101 | 03-Oct-18 | No program specified | 3900 | 445 |
100 | 24-Sep-18 | Federal Skilled Trades | 400 | 284 |
99 | 19-Sep-18 | No program specified | 3500 | 441 |
98 | 05-Sep-18 | No program specified | 3900 | 440 |
97 | 22-Aug-18 | No program specified | 3750 | 440 |
96 | 08-Aug-18 | No program specified | 3750 | 440 |
95 | 25-Jul-18 | No program specified | 3750 | 441 |
94 | 11-Jul-18 | No program specified | 3750 | 442 |
93 | 25-Jun-18 | No program specified | 3750 | 442 |
92 | 13-Jun-18 | No program specified | 3750 | 451 |
91 | 30-May-18 | Federal Skilled Trades | 500 | 288 |
91 | 30-May-18 | Provincial Nominee Program | 200 | 902 |
90 | 23-May-18 | No program specified | 3500 | 440 |
89 | 09-May-18 | No program specified | 3500 | 441 |
88 | 25-Apr-18 | No program specified | 3500 | 441 |
87 | 11-Apr-18 | No program specified | 3500 | 444 |
86 | 26-Mar-18 | No program specified | 3000 | 446 |
85 | 14-Mar-18 | No program specified | 3000 | 456 |
84 | 21-Feb-18 | No program specified | 3000 | 442 |
83 | 07-Feb-18 | No program specified | 3000 | 442 |
82 | 24-Jan-18 | No program specified | 2750 | 444 |
81 | 10-Jan-18 | No program specified | 2750 | 446 |
80 | 20-Dec-17 | No program specified | 2750 | 446 |
79 | 06-Dec-17 | No program specified | 2750 | 452 |
78 | 15-Nov-17 | No program specified | 2750 | 439 |
77 | 08-Nov-17 | No program specified | 2000 | 458 |
76 | 01-Nov-17 | Federal Skilled Trades | 505 | 241 |
75 | 01-Nov-17 | Provincial Nominee Program | 290 | 673 |
74 | 18-Oct-17 | No program specified | 2757 | 436 |
73 | 04-Oct-17 | No program specified | 2801 | 438 |
72 | 20-Sep-17 | No program specified | 2871 | 433 |
71 | 06-Sep-17 | No program specified | 2772 | 435 |
70 | 23-Aug-17 | No program specified | 3035 | 434 |
69 | 09-Aug-17 | No program specified | 2991 | 433 |
68 | 02-Aug-17 | No program specified | 3264 | 441 |
67 | 12-Jul-17 | No program specified | 3202 | 440 |
66 | 28-Jun-17 | No program specified | 3409 | 449 |
65 | 31-May-17 | No program specified | 3877 | 413 |
64 | 26-May-17 | Federal Skilled Trades | 400 | 199 |
63 | 26-May-17 | Provincial Nominee Program | 143 | 775 |
62 | 17-May-17 | No program specified | 3687 | 415 |
61 | 04-May-17 | No program specified | 3796 | 423 |
60 | 19-Apr-17 | No program specified | 3665 | 415 |
59 | 12-Apr-17 | No program specified | 3923 | 423 |
58 | 05-Apr-17 | No program specified | 3753 | 431 |
57 | 24-Mar-17 | No program specified | 3749 | 441 |
56 | 01-Mar-17 | No program specified | 3884 | 434 |
55 | 22-Feb-17 | No program specified | 3611 | 441 |
54 | 08-Feb-17 | No program specified | 3644 | 447 |
53 | 25-Jan-17 | No program specified | 3508 | 453 |
52 | 11-Jan-17 | No program specified | 3334 | 459 |
51 | 04-Jan-17 | No program specified | 2902 | 468 |
50 | 22-Dec-16 | No program specified | 2878 | 475 |
49 | 16-Dec-16 | No program specified | 1936 | 497 |
48 | 30-Nov-16 | Provincial Nominee Program | 559 | 786 |
47 | 16-Nov-16 | No program specified | 2427 | 470 |
46 | 02-Nov-16 | No program specified | 2080 | 472 |
45 | 19-Oct-16 | No program specified | 1804 | 475 |
44 | 12-Oct-16 | No program specified | 1518 | 484 |
43 | 21-Sep-16 | No program specified | 1288 | 483 |
42 | 07-Sep-16 | No program specified | 1000 | 491 |
41 | 24-Aug-16 | No program specified | 750 | 538 |
40 | 10-Aug-16 | No program specified | 754 | 490 |
39 | 27-Jul-16 | No program specified | 755 | 488 |
38 | 13-Jul-16 | No program specified | 747 | 482 |
37 | 29-Jun-16 | No program specified | 773 | 482 |
36 | 15-Jun-16 | No program specified | 752 | 488 |
35 | 01-Jun-16 | No program specified | 762 | 483 |
34 | 18-May-16 | No program specified | 763 | 484 |
33 | 06-May-16 | No program specified | 799 | 534 |
32 | 20-Apr-16 | No program specified | 1018 | 468 |
31 | 06-Apr-16 | No program specified | 954 | 470 |
30 | 23-Mar-16 | No program specified | 1014 | 470 |
29 | 09-Mar-16 | No program specified | 1013 | 473 |
28 | 24-Feb-16 | No program specified | 1484 | 453 |
27 | 10-Feb-16 | No program specified | 1505 | 459 |
26 | 27-Jan-16 | No program specified | 1468 | 457 |
25 | 13-Jan-16 | No program specified | 1518 | 453 |
24 | 06-Jan-16 | No program specified | 1463 | 461 |
23 | 18-Dec-15 | No program specified | 1503 | 460 |
22 | 04-Dec-15 | No program specified | 1451 | 461 |
21 | 27-Nov-15 | No program specified | 1559 | 472 |
20 | 13-Nov-15 | No program specified | 1506 | 484 |
19 | 23-Oct-15 | No program specified | 1502 | 489 |
18 | 02-Oct-15 | No program specified | 1530 | 450 |
17 | 18-Sep-15 | No program specified | 1545 | 450 |
16 | 08-Sep-15 | No program specified | 1517 | 459 |
15 | 21-Aug-15 | No program specified | 1523 | 456 |
14 | 07-Aug-15 | No program specified | 1402 | 471 |
13 | 17-Jul-15 | No program specified | 1581 | 451 |
12 | 10-Jul-15 | No program specified | 1516 | 463 |
11 | 26-Jun-15 | No program specified | 1575 | 469 |
10 | 12-Jun-15 | No program specified | 1501 | 482 |
9 | 22-May-15 | No program specified | 1361 | 755 |
8 | 17-Apr-15 | No program specified | 715 | 453 |
7 | 10-Apr-15 | No program specified | 925 | 469 |
6 | 27-Mar-15 | No program specified | 1637 | 453 |
5 | 20-Mar-15 | No program specified | 1620 | 481 |
4 | 27-Feb-15 | No program specified | 1187 | 735 |
3 | 20-Feb-15 | Canadian Experience Class | 849 | 808 |
2 | 07-Feb-15 | No program specified | 779 | 818 |
1 | 31-Jan-15 | No program specified | 779 | 886 |
Leave a Reply
- Canada takes action to reduce fraud in Express Entry system
- Citizenship ceremony at the 2025 IIHF World Junior Championship
- Statement for International Migrants Day
- New International Student Program regulations take effect
- Minister Miller to hold media scrum following a discussion with the Greater Vancouver Board of Trade
- Minister Miller celebrates National Francophone Immigration Week by highlighting the vital importance of Francophone immigration to Canada
- Temporary measures to support people affected by the crisis in Lebanon
- New pathway to permanent residence for families of the victims of flight PS752
- Speaking notes for the Honourable Marc Miller, Minister of Immigration, Refugees and Citizenship: Government of Canada reduces immigration
- 2025–2027 Immigration Levels Plan
- Government of Canada reduces immigration
- IRCC to provide media technical briefing on Immigration Levels
- Financial assistance for Gazans arriving in Canada
- Minister Miller to attend citizenship ceremony in Winnipeg
- Supporting cross-border mobility for Indigenous Peoples